We thought you might be interested to see what we've been planting over the past 15 years. The figures below are as at February 2021, and by the end of this planting season we are set to reach more than 10,000,000 trees!
Species | Trees planted
|
% of total |
Birch | 2,366,377 | 24.46% |
Sitka Spruce | 2,030,555 | 20.99% |
Scots Pine | 1,255,141 | 12.97% |
Oak | 911,206 | 9.42% |
Alder | 442,884 | 4.58% |
Rowan | 387,195 | 4.00% |
Willow | 302,716 | 3.13% |
Norway Spruce | 274,897 | 2.84% |
Ash | 265,425 | 2.74% |
Douglas Fir | 243,102 | 2.51% |
Other Broadleaf | 173,523 | 1.79% |
Hazel | 168,848 | 1.75% |
Sycamore | 166,152 | 1.72% |
Aspen | 127,323 | 1.32% |
Cherry | 119,556 | 1.24% |
Hawthorn | 88,087 | 0.91% |
Larch | 75,801 | 0.78% |
Western Red Cedar | 59,223 | 0.61% |
Holly | 56,755 | 0.59% |
Juniper | 53,085 | 0.55% |
Other Conifer | 50,427 | 0.52% |
Beech | 40,721 | 0.42% |
Maple | 12,168 | 0.13% |
Eucaplyptus | 2,734 | 0.03% |
Total | 9,673,901
|
100% |