Below are some of our most recent projects, with carbon available to purchase. If you or your business would like to become a partner to any of the options listed below please get in touch!
UK
Project Name | Location | Type | |
![]() | MKL | Tyne and Wear | Native Woodland |
![]() | Bowshiel Oakwood | Scottish Borders | Native Woodland |
![]() | Sarah's Wood | Northumberland | Native Woodland |
![]() | Camusluinie | Scottish Highlands | Native Woodland |
![]() | Corriechullie | Scottish Highlands | Native Woodland |
![]() | Acheilidh (Rogart) | Scottish Highlands | Mixed Woodland - Predominately Conifer |
![]() | Hawkshaw | Scottish Borders | Native Woodland |
![]() | Jon's Wood | County Durham | Native Woodland |
![]() | Lowther 2 | Cumbria | Mixed Woodland - Predominately Conifer |
![]() | Glenorchy Farm | Argyll | Native Woodland |
![]() | Lauder Common | Scottish Borders | Mixed Woodland - Predominately Broadleaf |
International
Project name | Location | Type | |
![]() | ECO2 Rubber, Sustainable Forest Management | Guatemala | VCS |
![]() | Forestal el Arriero, Sustainable Forestry | Uruguay | VCS |
![]() | Conservation Coast Forest Conservation REDD+ | Guatemala | VCS and CCBA |
![]() | Nii Kaniti Community Forest Management & REDD+ | Peru | VCS and CCBA |
![]() | Cordillera Azul National Park REDD+ | Peru | VCS and CCBA |
![]() | Cochabamba Community Forestry | Bolivia | Plan Vivo |